Garmisch-Partenkirchen Hausberg station
| Hp | |||||||||||||||||||||||||||||||
Garmisch-Partenkirechen Hausberg Station | |||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||
| Location | Hausberg 82467 Garmisch-Partenkirchen Bavaria Germany | ||||||||||||||||||||||||||||||
| Coordinates | 47°29′00″N 11°05′32″E / 47.4833°N 11.0921°E | ||||||||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||
| Train operators | |||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||
| Parking | yes | ||||||||||||||||||||||||||||||
| Bicycle facilities | yes | ||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||
| Station code | - | ||||||||||||||||||||||||||||||
| DS100 code | MGHB / MGPH | ||||||||||||||||||||||||||||||
| IBNR | 8002188 | ||||||||||||||||||||||||||||||
| Category | - | ||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Garmisch-Partenkirchen Hausberg station (German: Haltepunkt Garmisch-Partenkirchen) is a railway station in the municipality of Garmisch-Partenkirchen, located in the Garmisch-Partenkirchen district in Bavaria, Germany.