Gavi (footballer)
|
Gavi with Barcelona in 2022 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Pablo Martín Páez Gavira | ||||||||||||||||||||||
| Date of birth | 5 August 2004 | ||||||||||||||||||||||
| Place of birth | Los Palacios y Villafranca, Spain | ||||||||||||||||||||||
| Height | 1.73 m (5 ft 8 in) | ||||||||||||||||||||||
| Position(s) | Central midfielder | ||||||||||||||||||||||
| Team information | |||||||||||||||||||||||
Current team | Barcelona | ||||||||||||||||||||||
| Number | 6 | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 2010–2013 | La Liara | ||||||||||||||||||||||
| 2013–2015 | Betis | ||||||||||||||||||||||
| 2015–2021 | Barcelona | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2021 | Barcelona B | 3 | (0) | ||||||||||||||||||||
| 2021– | Barcelona | 108 | (6) | ||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||
| 2018–2020 | Spain U15 | 4 | (1) | ||||||||||||||||||||
| 2019–2020 | Spain U16 | 7 | (0) | ||||||||||||||||||||
| 2020–2021 | Spain U18 | 3 | (0) | ||||||||||||||||||||
| 2021– | Spain | 28 | (5) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 23:58, 25 May 2025 (UTC) ‡ National team caps and goals, correct as of 5 June 2025 | |||||||||||||||||||||||
Pablo Martín Páez Gavira (born 5 August 2004), known as Gavi, is a Spanish professional footballer who plays as a central midfielder for La Liga club Barcelona and the Spain national team.
In 2022, Gavi won the Golden Boy award and received the Kopa Trophy, awarded by France Football during the 2022 Ballon d'Or ceremony.