Gawler Racecourse railway station
Gawler Racecourse | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view of the station platform, January 2008 | |||||||||||
| General information | |||||||||||
| Location | Barnet Road, Evanston | ||||||||||
| Coordinates | 34°36′48″S 138°44′18″E / 34.6132°S 138.7384°E | ||||||||||
| Owned by | Department for Infrastructure & Transport | ||||||||||
| Operated by | Adelaide Metro | ||||||||||
| Line(s) | Gawler | ||||||||||
| Distance | 39.3 km from Adelaide | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | None | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Parking | No | ||||||||||
| Bicycle facilities | No | ||||||||||
| History | |||||||||||
| Opened | 1913 | ||||||||||
| Services | |||||||||||
| |||||||||||
Gawler Racecourse railway station is located on the Gawler line. Situated in the northern Adelaide suburb of Evanston, it is 39.3 kilometres (24.4 mi) from Adelaide station.