Geoff Cox (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Geoffrey Cox | ||
| Date of birth | 30 November 1934 | ||
| Place of birth | Nuneaton, England | ||
| Date of death | 3 November 2014 (aged 79) | ||
| Position(s) | Winger, inside forward | ||
| Youth career | |||
| 1950–1951 | Birmingham City | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 1951–1957 | Birmingham City | 35 | (3) | 
| 1957–1967 | Torquay United | 261 | (62) | 
| 1967–19?? | Bridgwater Town | ||
| – | Welton Rovers | ||
| *Club domestic league appearances and goals | |||
Geoffrey Cox (30 November 1934 – 3 November 2014) was an English professional footballer who scored 65 goals in 296 appearances in the Football League playing for Birmingham City and Torquay United.