George Webb (cricketer)
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | George William Webb | ||||||||||||||||||||||||||
| Born | 23 October 1857 Derringstone, Barham, Kent | ||||||||||||||||||||||||||
| Died | 26 December 1931 (aged 74) Stoke-by-Nayland, Suffolk | ||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Bowling | Right-arm fast-medium | ||||||||||||||||||||||||||
| Role | Bowler | ||||||||||||||||||||||||||
| Relations | Arthur Webb (brother) Fred Webb (brother) | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1880–1892 | Kent | ||||||||||||||||||||||||||
| Umpiring information | |||||||||||||||||||||||||||
| Tests umpired | 3 (1912) | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Carlaw, p.555, 19 December 2020 | |||||||||||||||||||||||||||
George William Webb (23 October 1857 – 26 December 1931) was an English professional cricketer, umpire and cricket coach. Webb played in two first-class cricket matches for Kent County Cricket Club.