Gerald Coetzee
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 2 October 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 3 in (191 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 355) | 28 February 2023 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 27 November 2024 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 145) | 18 March 2023 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 16 November 2023 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 98) | 30 August 2023 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 15 November 2024 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018/19–present | Free State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018/19–2020/21 | Knights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Jozi Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023–present | Joburg Super Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023–present | Texas Super Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Gujarat Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 18 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gerald Coetzee (born 2 October 2000) is a South African cricketer. In December 2017, he was named in South Africa's squad for the 2018 Under-19 Cricket World Cup. In January 2019, he was named in the South Africa national under-19 cricket team's squad, ahead of their tour to India. He is well known for his passionate, aggressive celebrations after taking wickets and has often drawn comparisons to his body language being similar to that of former South African pacer Dale Steyn.