Gheorghe Bucur
|
Bucur playing for Romania in September 2009 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Gheorghe Bucur | ||
| Date of birth | 8 April 1980 | ||
| Place of birth | Cernica, Romania | ||
| Height | 1.71 m (5 ft 7+1⁄2 in) | ||
| Position(s) | Winger, striker | ||
| Youth career | |||
| 1993–1998 | Sportul Studenţesc | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998–2005 | Sportul Studenţesc | 170 | (77) |
| 2005–2009 | Politehnica Timișoara | 124 | (53) |
| 2010–2016 | Kuban Krasnodar | 156 | (28) |
| 2016–2019 | Voința Crevedia | ||
| Total | 450 | (158) | |
| International career | |||
| 2001 | Romania U21 | 3 | (3) |
| 2005–2013 | Romania | 26 | (4) |
| *Club domestic league appearances and goals | |||
Gheorghe "Gigel" Bucur (born 8 April 1980) is a Romanian former professional footballer who played as a winger or a striker.
Bucur has won the top league goalscorer award in the Romanian league twice, in the 2004–05 and in the 2008–09 seasons. He was tied on goals with another player on both occasions, first with Claudiu Niculescu and then with Florin Costea.