Gilberton, Queensland (Etheridge Shire)
| Gilberton Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 19°16′26″S 143°39′05″E / 19.2738°S 143.6513°E | ||||||||||||||
| Population | 26 (2021 census) | ||||||||||||||
| • Density | 0.00651/km2 (0.0169/sq mi) | ||||||||||||||
| Postcode(s) | 4871 | ||||||||||||||
| Area | 3,995.9 km2 (1,542.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Shire of Etheridge | ||||||||||||||
| State electorate(s) | Traeger | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Gilberton is a rural locality in the Shire of Etheridge, Queensland, Australia. In the 2021 census, the locality of Gilberton had a population of 26 people.