Glenroy, Queensland
| Glenroy Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goodedulla National Park, 2023 | |||||||||||||||
| Coordinates | 23°11′10″S 149°48′54″E / 23.1861°S 149.815°E | ||||||||||||||
| Population | 19 (2021 census) | ||||||||||||||
| • Density | 0.0217/km2 (0.0562/sq mi) | ||||||||||||||
| Postcode(s) | 4702 | ||||||||||||||
| Area | 875.8 km2 (338.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Rockhampton Region | ||||||||||||||
| State electorate(s) | Mirani | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Glenroy is a rural locality in the Rockhampton Region, Queensland, Australia. In the 2021 census, Glenroy had a population of 19 people.