Glorious (Cascada song)
| "Glorious" | ||||
|---|---|---|---|---|
| Single by Cascada | ||||
| from the album The Best of Cascada | ||||
| Released | 8 February 2013 | |||
| Recorded | 2012 at Plazmatek Studio, Bonn, Germany | |||
| Length | 3:28 | |||
| Label |
| |||
| Songwriter(s) |
| |||
| Producer(s) |
| |||
| Cascada singles chronology | ||||
| ||||
| Music video | ||||
| "Glorious" (Official) on YouTube | ||||
| Eurovision Song Contest 2013 entry | ||||
| Country | ||||
| Artist(s) | ||||
| Language | English | |||
| Composer(s) |
| |||
| Lyricist(s) |
| |||
| Finals performance | ||||
| Final result | 21st | |||
| Final points | 18 | |||
| Entry chronology | ||||
| ◄ "Standing Still" (2012) | ||||
| "Is It Right" (2014) ► | ||||
"Glorious" is a song performed by German dance recording trio Cascada. It was written by Yann Peifer, Manuel Reuter, Andres Ballinas and Tony Cornelissen. The song was included on their compilation album The Best of Cascada (2013). It was announced that the song would be one of the candidate songs of the Unser Song für Malmö, the German national selection for the Eurovision Song Contest 2013. A preview of the song was published on 9 January 2013. The same day the full version was leaked. The song represented Germany in the Eurovision Song Contest 2013. The song was released in Germany as a digital download on 8 February 2013.
Despite being one of the favorites to win it finished in 21st of 26 places with 18 points.