Gonçalo Gregório
| Personal information | |||
|---|---|---|---|
| Full name | Gonçalo de Almeida Gregório | ||
| Date of birth | 14 June 1995 | ||
| Place of birth | Lisbon, Portugal | ||
| Height | 1.84 m (6 ft 1⁄2 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Noah | ||
| Number | 8 | ||
| Youth career | |||
| 2003–2007 | Estoril | ||
| 2007–2014 | Belenenses | ||
| 2013–2014 | → Vitória Setúbal (loan) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2016 | Belenenses | 0 | (0) |
| 2014 | → Loures (loan) | 12 | (3) |
| 2015–2016 | → Casa Pia (loan) | 44 | (13) |
| 2016–2017 | Leixões | 11 | (1) |
| 2017 | → Farense (loan) | 10 | (2) |
| 2017 | Vilafranquense | 15 | (3) |
| 2018–2019 | Casa Pia | 31 | (24) |
| 2019–2020 | Paços de Ferreira | 8 | (0) |
| 2019–2020 | → Braga B (loan) | 24 | (19) |
| 2020–2021 | Zagłębie Sosnowiec | 27 | (5) |
| 2021–2023 | União Leiria | 50 | (25) |
| 2023–2024 | Dinamo București | 37 | (7) |
| 2024– | Noah | 26 | (20) |
| *Club domestic league appearances and goals, correct as of 4 June 2025 | |||
Gonçalo de Almeida Gregório (born 14 June 1995) is a Portuguese footballer who plays as a forward for Armenian Premier League club Noah.