Goodfarm Township, Grundy County, Illinois
Goodfarm Township | |
|---|---|
Location in Grundy County | |
Grundy County's location in Illinois | |
| Coordinates: 41°09′12″N 88°24′49″W / 41.15333°N 88.41361°W | |
| Country | United States |
| State | Illinois |
| County | Grundy |
| Established | November 6, 1849 |
| Area | |
• Total | 35.76 sq mi (92.6 km2) |
| • Land | 35.62 sq mi (92.3 km2) |
| • Water | 0.14 sq mi (0.4 km2) 0.39% |
| Elevation | 610 ft (186 m) |
| Population (2020) | |
• Total | 353 |
| • Density | 9.9/sq mi (3.8/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP codes | 60420, 60424, 60444 |
| FIPS code | 17-063-30432 |
Goodfarm Township is one of seventeen townships in Grundy County, Illinois, USA. As of the 2020 census, its population was 353 and it contained 138 housing units.