Gordon Heights, New York
Gordon Heights, New York  | |
|---|---|
U.S. Census map of Gordon Heights.  | |
| Coordinates: 40°51′27″N 72°57′59″W / 40.85750°N 72.96639°W | |
| Country | United States | 
| State | New York | 
| County | Suffolk | 
| Town | Brookhaven | 
| Area | |
 • Total  | 1.72 sq mi (4.45 km2) | 
| • Land | 1.70 sq mi (4.41 km2) | 
| • Water | 0.01 sq mi (0.04 km2) | 
| Elevation | 154 ft (47 m) | 
| Population  (2020)  | |
 • Total  | 3,981 | 
| • Density | 2,336.27/sq mi (901.96/km2) | 
| Time zone | UTC−05:00 (Eastern Time Zone) | 
| • Summer (DST) | UTC−04:00 | 
| ZIP Code | 11763  | 
| Area code(s) | 631, 934 | 
| FIPS code | 36-29509 | 
| GNIS feature ID | 0970171 | 
Gordon Heights is a hamlet and census-designated place (CDP) in the Town of Brookhaven, Suffolk County, Long Island, New York, United States. The population was 3,981 at the 2020 census.