Gordon Herbert
Herbert in 2025  | |||||||||||||||||||||||||||||||||
| FC Bayern Munich | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Head coach | ||||||||||||||||||||||||||||||||
| League | BBL EuroLeague  | ||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||
| Born | February 16, 1959 Penticton, British Columbia, Canada  | ||||||||||||||||||||||||||||||||
| Nationality | Canadian / Finnish | ||||||||||||||||||||||||||||||||
| Listed height | 6 ft 6 in (1.98 m) | ||||||||||||||||||||||||||||||||
| Career information | |||||||||||||||||||||||||||||||||
| High school | Penticton Secondary School Lakers | ||||||||||||||||||||||||||||||||
| College | 
  | ||||||||||||||||||||||||||||||||
| Playing career | 1982–1994 | ||||||||||||||||||||||||||||||||
| Position | Small forward | ||||||||||||||||||||||||||||||||
| Coaching career | 1994–present | ||||||||||||||||||||||||||||||||
| Career history | |||||||||||||||||||||||||||||||||
| As a player: | |||||||||||||||||||||||||||||||||
| 1982–1983 | Hyvinkään Tahko | ||||||||||||||||||||||||||||||||
| 1983–1984 | BBC Toptours Aarschot | ||||||||||||||||||||||||||||||||
| 1984–1985 | Hyvinkään Tahko | ||||||||||||||||||||||||||||||||
| 1985-1988 | Turun NMKY | ||||||||||||||||||||||||||||||||
| 1988–1989 | Forssan Koripojat | ||||||||||||||||||||||||||||||||
| 1989–1991 | NMKY Helsinki | ||||||||||||||||||||||||||||||||
| 1991–1994 | Korihait | ||||||||||||||||||||||||||||||||
| As a coach: | |||||||||||||||||||||||||||||||||
| 1994–1996 | Korihait | ||||||||||||||||||||||||||||||||
| 1996–1999 | Espoon Honka | ||||||||||||||||||||||||||||||||
| 1999–2000 | Oberwart Gunners | ||||||||||||||||||||||||||||||||
| 2000–2001 | s.Oliver Würzburg | ||||||||||||||||||||||||||||||||
| 2001–2002 | Canada (assistant) | ||||||||||||||||||||||||||||||||
| 2001–2004 | Skyliners Frankfurt | ||||||||||||||||||||||||||||||||
| 2004–2006 | Paris Basket Racing | ||||||||||||||||||||||||||||||||
| 2005–2006 | Georgia | ||||||||||||||||||||||||||||||||
| 2006–2007 | Élan Béarnais Pau-Orthez | ||||||||||||||||||||||||||||||||
| 2007–2008 | Aris | ||||||||||||||||||||||||||||||||
| 2008–2009 | Toronto Raptors (assistant) | ||||||||||||||||||||||||||||||||
| 2009–2010 | Espoon Honka | ||||||||||||||||||||||||||||||||
| 2010–2011 | Skyliners Frankfurt | ||||||||||||||||||||||||||||||||
| 2011–2012 | Alba Berlin | ||||||||||||||||||||||||||||||||
| 2013–2020 | Skyliners Frankfurt | ||||||||||||||||||||||||||||||||
| 2018–2021 | Canada (assistant) | ||||||||||||||||||||||||||||||||
| 2020–2021 | Avtodor | ||||||||||||||||||||||||||||||||
| 2021–2024 | Germany | ||||||||||||||||||||||||||||||||
| 2024–present | Bayern Munich | ||||||||||||||||||||||||||||||||
| 2025–present | Canada | ||||||||||||||||||||||||||||||||
| Career highlights | |||||||||||||||||||||||||||||||||
 
  | |||||||||||||||||||||||||||||||||
Medals 
  | |||||||||||||||||||||||||||||||||
Gordon Walter Herbert (born February 16, 1959) is a Canadian and Finnish professional basketball coach and former player. Herbert is currently serving as the head coach of Canada national team and Bayern Munich in the Basketball Bundesliga and the EuroLeague. He was previously named the head coach of the Germany national team in 2021 and guided them to a bronze medal at the EuroBasket 2022, and to the gold medal at the 2023 FIBA World Cup.