Gordon Park, Queensland
| Gordon Park Brisbane, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacarandas in full bloom, Gordon Park, 2021 | |||||||||||||||
| Coordinates | 27°24′59″S 153°01′59″E / 27.4163°S 153.0330°E | ||||||||||||||
| Population | 4,390 (2021 census) | ||||||||||||||
| • Density | 3,660/km2 (9,500/sq mi) | ||||||||||||||
| Established | 1880s | ||||||||||||||
| Postcode(s) | 4031 | ||||||||||||||
| Area | 1.2 km2 (0.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 7.7 km (5 mi) N of Brisbane CBD | ||||||||||||||
| LGA(s) | City of Brisbane (Marchant Ward) | ||||||||||||||
| State electorate(s) | Clayfield | ||||||||||||||
| Federal division(s) | Brisbane | ||||||||||||||
| |||||||||||||||
Gordon Park is a northern suburb in the City of Brisbane, Queensland, Australia. In the 2021 census, Gordon Park had a population of 4,390 people.