Goshen, Vermont
Goshen, Vermont  | |
|---|---|
Location in Addison County and the state of Vermont.  | |
| Coordinates: 43°52′11″N 73°1′15″W / 43.86972°N 73.02083°W | |
| Country | United States | 
| State | Vermont | 
| County | Addison | 
| Area | |
 • Total  | 20.8 sq mi (53.9 km2) | 
| • Land | 20.7 sq mi (53.5 km2) | 
| • Water | 0.2 sq mi (0.4 km2) | 
| Elevation | 1,667 ft (508 m) | 
| Population  (2020)  | |
 • Total  | 172 | 
| • Density | 8/sq mi (3.2/km2) | 
| Time zone | UTC-5 (Eastern (EST)) | 
| • Summer (DST) | UTC-4 (EDT) | 
| ZIP code | 05733  | 
| Area code | 802 | 
| FIPS code | 50-28600 | 
| GNIS feature ID | 1462104 | 
| Website | goshenvt | 
Goshen /ˈɡoʊʃən/ is a town in Addison County, Vermont, United States. The population was 172 at the 2020 census.