Grant Township, Oceana County, Michigan
Grant Township, Michigan | |
|---|---|
| Coordinates: 43°30′56″N 86°20′24″W / 43.51556°N 86.34000°W | |
| Country | United States |
| State | Michigan |
| County | Oceana |
| Area | |
• Total | 35.8 sq mi (92.7 km2) |
| • Land | 35.4 sq mi (91.7 km2) |
| • Water | 0.4 sq mi (1.1 km2) |
| Elevation | 699 ft (213 m) |
| Population (2020) | |
• Total | 3,002 |
| • Density | 84/sq mi (32/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| FIPS code | 26-34400 |
| GNIS feature ID | 1626386 |
| Website | Township website |
Grant Township is a civil township of Oceana County in the U.S. state of Michigan. As of the 2020 census, the township population was 3,002.