Gratas Sirgėdas
| Personal information | |||
|---|---|---|---|
| Full name | Gratas Sirgėdas | ||
| Date of birth | 17 December 1994 | ||
| Place of birth | Panevėžys, Lithuania | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team  | Kauno Žalgiris | ||
| Number | 10 | ||
| Youth career | |||
| Panevėžys Football Academy | |||
| –2013 | National Football Academy | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| –2013 | National Football Academy | (5) | |
| 2013–2015 | VfB Stuttgart II | 6 | (0) | 
| 2015–2016 | Stuttgarter Kickers | 1 | (0) | 
| 2016–2017 | FC Amberg | 13 | (3) | 
| 2017–2018 | Kauno Žalgiris | 29 | (5) | 
| 2017 | → Kauno Žalgiris B | 1 | (1) | 
| 2019 | Sūduva | 5 | (0) | 
| 2020– | Kauno Žalgiris | 140 | (24) | 
| International career‡ | |||
| 2010–2011 | Lithuania U17 | 8 | (0) | 
| 2011–2012 | Lithuania U18 | 8 | (3) | 
| 2012–2013 | Lithuania U19 | 10 | (3) | 
| 2013– | Lithuania U21 | 2 | (0) | 
| 2013– | Lithuania | 18 | (3) | 
| 
*Club domestic league appearances and goals, correct as of 20 June 2025 ‡ National team caps and goals, correct as of 27 March 2023  | |||
Gratas Sirgėdas (born 17 December 1994) is a Lithuanian footballer who plays as a midfielder for FK Kauno Žalgiris.