Green Island (Queensland)
Native name:  Wunyami  | |
|---|---|
Green Island jetty  | |
| Geography | |
| Location | Coral Sea | 
| Area | 0.15 km2 (0.058 sq mi) | 
| Administration | |
Australia  | |
| State | Queensland | 
| LGA | Cairns Region | 
| Green Island Cairns, Queensland  | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population | 20 (2021 census) | ||||||||||||||
| • Density | 5.7/km2 (15/sq mi) | ||||||||||||||
| Postcode(s) | 4871 | ||||||||||||||
| Area | 3.5 km2 (1.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Cairns Region | ||||||||||||||
| State electorate(s) | Cairns | ||||||||||||||
| Federal division(s) | Leichhardt | ||||||||||||||
  | |||||||||||||||
Green Island (originally Dabuukji) is a marine island and locality in the Cairns Region, Queensland, Australia. In the 2021 census, Green Island had a population of 20 people.