Greenlawn station
Greenlawn | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenlawn's station house in 2022. | ||||||||||||||||||
| General information | ||||||||||||||||||
| Location | Broadway (CR 86) and Boulevard Avenue Greenlawn, New York | |||||||||||||||||
| Coordinates | 40°52′7.17″N 73°21′46.70″W / 40.8686583°N 73.3629722°W | |||||||||||||||||
| Owned by | Long Island Rail Road | |||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||
| Tracks | 2 | |||||||||||||||||
| Connections | Huntington Area Rapid Transit: H30 | |||||||||||||||||
| Construction | ||||||||||||||||||
| Parking | Yes; Free and Residential permits | |||||||||||||||||
| Bicycle facilities | Yes | |||||||||||||||||
| Accessible | Yes | |||||||||||||||||
| Other information | ||||||||||||||||||
| Fare zone | 9 | |||||||||||||||||
| History | ||||||||||||||||||
| Opened | 1868 | |||||||||||||||||
| Rebuilt | 1985 | |||||||||||||||||
| Previous names | Centerport, Greenlawn–Centerport | |||||||||||||||||
| Passengers | ||||||||||||||||||
| 2006 | 1,100 | |||||||||||||||||
| Services | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Greenlawn is a station on the Port Jefferson Branch of the Long Island Rail Road near the intersection of Boulevard Avenue and Broadway (CR 86) in Greenlawn, New York, a few blocks north of Pulaski Road. It is the first station east of Huntington on the non-electrified section of the branch.