Greenmount, Queensland (Mackay Region)
| Greenmount Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 21°10′56″S 149°01′58″E / 21.1822°S 149.0327°E | ||||||||||||||
| Population | 488 (2021 census) | ||||||||||||||
| • Density | 27.42/km2 (71.01/sq mi) | ||||||||||||||
| Postcode(s) | 4751 | ||||||||||||||
| Area | 17.8 km2 (6.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Mackay Region | ||||||||||||||
| State electorate(s) | Mirani | ||||||||||||||
| Federal division(s) | Capricornia | ||||||||||||||
| |||||||||||||||
Greenmount is a rural locality in the Mackay Region, Queensland, Australia. In the 2021 census, Greenmount had a population of 488 people.