Greenport station
| Greenport | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Greenport station's platform in 2020, facing west | |||||||||||||
| General information | |||||||||||||
| Location | Wiggins Street & Fourth Street Greenport, New York | ||||||||||||
| Owned by | Long Island Rail Road | ||||||||||||
| Line(s) | Main Line | ||||||||||||
| Distance | 94.3 mi (151.8 km) from Long Island City | ||||||||||||
| Platforms | 1 island platform | ||||||||||||
| Tracks | 3 | ||||||||||||
| Connections | |||||||||||||
| Construction | |||||||||||||
| Parking | Yes; Free | ||||||||||||
| Bicycle facilities | Yes | ||||||||||||
| Accessible | Yes | ||||||||||||
| Other information | |||||||||||||
| Station code | GPT | ||||||||||||
| Fare zone | 14 | ||||||||||||
| History | |||||||||||||
| Opened | June 29, 1844 | ||||||||||||
| Rebuilt | 1870, 1892 | ||||||||||||
| Previous names | Green–Port | ||||||||||||
| Passengers | |||||||||||||
| 2006 | 5 per weekday | ||||||||||||
| Services | |||||||||||||
| 
 | |||||||||||||
| 
 | |||||||||||||
| Greenport Railroad Station | |||||||||||||
| Location | Third and Wiggins St., Greenport, New York | ||||||||||||
| Coordinates | 41°5′59″N 72°21′49″W / 41.09972°N 72.36361°W | ||||||||||||
| Area | 4.8 acres (1.9 ha) | ||||||||||||
| Built | 1892 | ||||||||||||
| Architectural style | Late Victorian | ||||||||||||
| NRHP reference No. | 89000947 | ||||||||||||
| Added to NRHP | July 20, 1989 | ||||||||||||
| 
 | |||||||||||||
Greenport is the terminus of the Main Line (Greenport Branch) of the Long Island Rail Road. It is officially located at Wiggins Street and Fourth Street in the Village of Greenport, in Suffolk County, New York – although the property spans as far east as 3rd Street and the Shelter Island North Ferry terminal.