Grenville Morris
| Personal information | |||
|---|---|---|---|
| Full name | Arthur Grenville Morris | ||
| Date of birth | 13 April 1877 | ||
| Place of birth | Builth Wells, Wales | ||
| Date of death | 27 November 1959 (aged 82) | ||
| Place of death | West Bridgford, Nottinghamshire, England | ||
| Position(s) | Inside forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| Builth Wells | |||
| 1894–1897 | Aberystwyth Town | 75 | (111) | 
| 1897–1898 | Swindon Town | 31 | (23) | 
| 1898–1913 | Nottingham Forest | 421 | (199) | 
| Total | 563 | (297) | |
| International career | |||
| 1896–1912 | Wales | 21 | (9) | 
| *Club domestic league appearances and goals | |||
Arthur Grenville Morris (13 April 1877 – 27 November 1959) was a Welsh footballer who played in the Football League for Nottingham Forest. He is the club's all-time highest scorer with 217 goals. He also played for Aberystwyth Town and Swindon Town, and represented Wales internationally, earning 21 caps between 1896 and 1912.