Greta, New South Wales
| Greta Cessnock, New South Wales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greta's historic court house | |||||||||||||||
| Coordinates | 32°41′14″S 151°23′4″E / 32.68722°S 151.38444°E | ||||||||||||||
| Population | 2,830 (2016 census) | ||||||||||||||
| • Density | 486.9/km2 (1,261/sq mi) | ||||||||||||||
| Postcode(s) | 2334 | ||||||||||||||
| Elevation | 70 m (230 ft) | ||||||||||||||
| Area | 5.1 km2 (2.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10) | ||||||||||||||
| • Summer (DST) | AEDT (UTC+11) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | |||||||||||||||
| Region | Hunter | ||||||||||||||
| County | Northumberland | ||||||||||||||
| Parish | Branxton | ||||||||||||||
| State electorate(s) | Cessnock | ||||||||||||||
| Federal division(s) | Hunter | ||||||||||||||
| |||||||||||||||
Greta is a small town in the Hunter Region of New South Wales, Australia.