Gretna Green railway station
| General information | |||||
|---|---|---|---|---|---|
| Location | Gretna Green, Dumfries and Galloway Scotland | ||||
| Coordinates | 55°00′03″N 3°03′59″W / 55.0007556°N 3.0663050°W | ||||
| Grid reference | NY319678 | ||||
| Owned by | Network Rail | ||||
| Managed by | ScotRail | ||||
| Platforms | 2 | ||||
| Tracks | 2 | ||||
| Other information | |||||
| Station code | GEA | ||||
| History | |||||
| Original company | Glasgow, Dumfries and Carlisle Railway | ||||
| Pre-grouping | Glasgow and South Western Railway | ||||
| Post-grouping | |||||
| Key dates | |||||
| 23 August 1848 | Opened as Gretna | ||||
| April 1852 | Renamed Gretna Green | ||||
| 6 December 1965 | Closed | ||||
| 20 September 1993 | Resited and reopened | ||||
| Passengers | |||||
| 2019/20 | 46,486 | ||||
| 2020/21 | 5,536 | ||||
| 2021/22 | 29,484 | ||||
| 2022/23 | 37,404 | ||||
| 2023/24 | 51,334 | ||||
| |||||
| |||||
Gretna Green is a railway station on the Glasgow South Western Line, which runs between Carlisle and Glasgow Central via Kilmarnock. The station, situated 9 miles 58 chains (16 km) north-west of Carlisle, serves the town of Gretna and village of Gretna Green in Dumfries and Galloway, Scotland. It is owned by Network Rail and managed by ScotRail.