Guildwood GO Station
Guildwood | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||||||||||||||
| Location | 4105 Kingston Road Toronto, Ontario Canada | ||||||||||||||||||||||||
| Coordinates | 43°45′18″N 79°11′54″W / 43.75500°N 79.19833°W | ||||||||||||||||||||||||
| Owned by | Metrolinx | ||||||||||||||||||||||||
| Platforms | 1 side platform, 1 island platform | ||||||||||||||||||||||||
| Tracks | 3 | ||||||||||||||||||||||||
| Connections | TTC buses | ||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||
| Structure type | unstaffed station; tunnels and elevators to all tracks | ||||||||||||||||||||||||
| Platform levels | 1 | ||||||||||||||||||||||||
| Parking | 1,348 spaces | ||||||||||||||||||||||||
| Bicycle facilities | 6 bicycle lockers, city managed bike parking, free bike racks, Bixi rentals | ||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||
| Station code | Via Rail: GUIL GO Transit: GU | ||||||||||||||||||||||||
| Fare zone | 08 | ||||||||||||||||||||||||
| History | |||||||||||||||||||||||||
| Opened | April 30, 1967 (CN intercity trains), May 23, 1967 (GO Transit commuter trains) | ||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||
| 2018 | 242,000 (GO Transit) | ||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Guildwood GO Station is a GO Transit train station in Toronto, Ontario, Canada. It is located on Kingston Road in the Guildwood neighbourhood of the district of Scarborough. The station is situated on the CN Kingston Subdivision. It is a stop on the Lakeshore East line and also for intercity Via Rail Corridor services running from Toronto to Ottawa and Montreal.