Guillermo Almada
|
Almada in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Guillermo Jorge Almada Alves | ||
| Date of birth | 18 June 1966 | ||
| Place of birth | Montevideo, Uruguay | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1985–1988 | Defensor Sporting | ||
| 1988–1989 | O'Higgins | ||
| 1989–1995 | Defensor Sporting | ||
| 1995–1996 | Cerro | ||
| 1996 | América de Cali | ||
| 1996–1998 | Huracán Buceo | ||
| 1998–1999 | Defensor Sporting | ||
| 1999 | Aurora | ||
| 1999–2000 | Progreso | ||
| 2000–2002 | Tacuarembó | ||
| 2002–2003 | River Plate (Montevideo) | ||
| 2003–2005 | Montevideo Wanderers | ||
| 2005–2006 | Tacuarembó | ||
| 2006 | Fénix | ||
| 2006–2007 | Racing de Montevideo | ||
| Managerial career | |||
| 2008 | Progreso | ||
| 2009–2010 | Tacuarembó | ||
| 2011–2015 | River Plate (Montevideo) | ||
| 2015–2019 | Barcelona SC | ||
| 2019–2021 | Santos Laguna | ||
| 2022–2025 | Pachuca | ||
| *Club domestic league appearances and goals | |||
Guillermo Jorge Almada Alves (born 18 June 1966) is a Uruguayan professional football manager and former player.