Gymea railway station
Gymea | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Eastbound view of Platform 1, April 2012 | |||||||||||
| General information | |||||||||||
| Location | Gymea Bay Road, Gymea Australia | ||||||||||
| Coordinates | 34°02′06″S 151°05′07″E / 34.03490°S 151.08539°E | ||||||||||
| Elevation | 67 metres (220 ft) | ||||||||||
| Owned by | Transport Asset Holding Entity | ||||||||||
| Operated by | Sydney Trains | ||||||||||
| Line(s) | Cronulla | ||||||||||
| Distance | 27.94 kilometres (17.36 mi) from Central | ||||||||||
| Platforms | 2 (1 island) | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | Bus | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status |
Staffed: 6am to 7pm
| ||||||||||
| Station code | GYM | ||||||||||
| Website | Transport for NSW | ||||||||||
| History | |||||||||||
| Opened | 16 December 1939 | ||||||||||
| Electrified | Yes | ||||||||||
| Passengers | |||||||||||
| 2023 |
| ||||||||||
| Services | |||||||||||
| |||||||||||
Gymea railway station is a heritage-listed railway station located on the Cronulla line, serving the Sutherland Shire suburb of Gymea. It is served by Sydney Trains' T4 Eastern Suburbs & Illawarra Line services.