Höllriegelskreuth station
| General information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Zugspitzstraße 2 82049 Pullach Bavaria Germany | |||||||||||||||
| Coordinates | 48°02′36″N 11°30′35″E / 48.043445°N 11.509746°E | |||||||||||||||
| Owned by | Deutsche Bahn | |||||||||||||||
| Operated by | ||||||||||||||||
| Line(s) | Isar Valley Railway | |||||||||||||||
| Platforms | 2 | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Train operators | S-Bahn München | |||||||||||||||
| Connections | ||||||||||||||||
| Other information | ||||||||||||||||
| Station code | 2876 | |||||||||||||||
| DS100 code | MHRK | |||||||||||||||
| IBNR | 8002899 | |||||||||||||||
| Category | 6 | |||||||||||||||
| Fare zone | : M and 1 | |||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||
| History | ||||||||||||||||
| Opened | 10 July 1891 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Höllriegelskreuth station is a railway station on the Munich S-Bahn in the district of Höllriegelskreuth, the industrial and business area of Pullach in the south area of Munich, Germany. It is served by the S-Bahn line S7 and S20.