HCLTech
| Headquarters in Noida | |
| Formerly | Hindustan Computers Limited | 
|---|---|
| Company type | Public | 
| 
 | |
| ISIN | INE860A01027 | 
| Industry | Information technology Consulting Outsourcing | 
| Founded | 11 August 1976 | 
| Founder | Shiv Nadar | 
| Headquarters | , India | 
| Area served | Worldwide | 
| Key people | Roshni Nadar Malhotra (Chairperson) Shiv Nadar (Chairman Emeritus) C Vijayakumar (CEO & Managing Director) | 
| Products | |
| Services | Software | 
| Revenue | ₹119,540 crore (US$14 billion) (2025) | 
| ₹23,261 crore (US$2.8 billion) (2025) | |
| ₹18,104 crore (US$2.1 billion) (2025) | |
| Total assets | ₹105,544 crore (US$12 billion) (2025) | 
| Total equity | ₹69,673 crore (US$8.2 billion) (2025) | 
| Owner | Shiv Nadar (60.77%) | 
| Number of employees | 227,481 (2024) | 
| Parent | HCL Group | 
| Website | www | 
| Footnotes / references Financials as of 31 March 2025. | |
HCL Technologies Limited (d/b/a HCLTech) is an Indian multinational information technology (IT) consulting company headquartered in Noida. Founded by Shiv Nadar, it was spun out in 1991 when HCL entered into the software services business. The company has offices in 60 countries and over 220,000 employees. It is the third-largest India-headquartered IT services company by revenue and market capitalization as of 2024.