Hajnalka Kiraly
| Hajnalka Kiraly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickname(s) | Hajni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 2 March 1971 Veszprém, Hungary  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.69 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 55 kg (121 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon | Épée | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hand | right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Honvéd-LNX  Club sportif de la garnison de Rennes (2002–2008) Lagardère Paris Racing (from 2008)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retired | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIE ranking | ranking (archive) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hajnalka Kiraly-Picot (born March 2, 1971, in Veszprém) is a Hungarian-born French épée fencer. With Hungary she was three-time team World champion (1993, 1997, and 2002) and 2001 team European champion. With France, she won the team bronze medal at the 2004 Summer Olympics as well as three team world titles (2005, 2007, and 2008).