Halifax station (Nova Scotia)
Halifax | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||||||||||||||||||||||
| Location | 1161 Hollis Street Halifax, Nova Scotia B3J 2P6 | ||||||||||||||||||||||||||||||||
| Coordinates | 44°38′22″N 63°34′05″W / 44.63944°N 63.56806°W | ||||||||||||||||||||||||||||||||
| Owned by | Via Rail | ||||||||||||||||||||||||||||||||
| Platforms | 3 island platforms | ||||||||||||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||||||||||||
| Bus operators | Maritime Bus (inter-city bus) | ||||||||||||||||||||||||||||||||
| Connections | Halifax Transit (public transit) | ||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||
| Structure type | Heritage Railway Station | ||||||||||||||||||||||||||||||||
| Parking | Yes | ||||||||||||||||||||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||
| Status | Staffed station | ||||||||||||||||||||||||||||||||
| Station code | HLFX | ||||||||||||||||||||||||||||||||
| IATA code | XDG | ||||||||||||||||||||||||||||||||
| Website | Halifax railway station | ||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||
| Opened | 1928 | ||||||||||||||||||||||||||||||||
| Previous names | Canadian National Railways | ||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Halifax station is an inter-city railway terminal in Halifax, Nova Scotia, Canada, operated by Via Rail.