Hamano Station
| Hamano Station 浜野駅 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Exit of Hamano Station, November 2017 | ||||||||||||||||||||
| General information | ||||||||||||||||||||
| Location | Hamanochō 700, Chūō-ku, Chiba-shi, Chiba-ken  260-0824 Japan | |||||||||||||||||||
| Coordinates | 35°33′07″N 140°07′56″E / 35.5519°N 140.1323°E | |||||||||||||||||||
| Operated by | JR East | |||||||||||||||||||
| Line(s) | ■ Uchibō Line | |||||||||||||||||||
| Distance | 43.0 km from Soga | |||||||||||||||||||
| Platforms | 1 island platform | |||||||||||||||||||
| Other information | ||||||||||||||||||||
| Status | Staffed | |||||||||||||||||||
| Website | Official website | |||||||||||||||||||
| History | ||||||||||||||||||||
| Opened | March 28, 1912 | |||||||||||||||||||
| Passengers | ||||||||||||||||||||
| FY2019 | 7519 | |||||||||||||||||||
| Services | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
Hamano station (浜野駅, Hamano-eki) is a passenger railway station located in Chūō-ku, Chiba, Chiba Prefecture, Japan, operated by the East Japan Railway Company (JR East).