Harinsing railway station
Harinsing railway station | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railways station | |||||||||||
| General information | |||||||||||
| Location | Makrapahari, Dumka district, Jharkhand India | ||||||||||
| Coordinates | 24°14′21″N 87°34′27″E / 24.23907°N 87.574071°E | ||||||||||
| Elevation | 92 metres (302 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Line(s) | Jasidih–Dumka–Rampurhat line | ||||||||||
| Platforms | 3 | ||||||||||
| Tracks | 1 (Single electric line) | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on-ground station) | ||||||||||
| Parking | Yes | ||||||||||
| Bicycle facilities | No | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | HRNS | ||||||||||
| Zone(s) | Eastern Railway | ||||||||||
| Division(s) | Howrah | ||||||||||
| History | |||||||||||
| Opened | 2014–15 | ||||||||||
| Electrified | 2020 | ||||||||||
| Services | |||||||||||
| |||||||||||
Jasidih–Dumka–Rampurhat line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harinsing railway station is a railway station on the Jasidih–Dumka–Rampurhat line under the Howrah railway division of the Eastern Railway. It is situated at Makrapahari, Dumka district in the Indian state of Jharkhand.