Williamsburg, Massachusetts
Williamsburg, Massachusetts | |
|---|---|
Williamsburg General Store | |
| Nickname: Burgy | |
Location in Hampshire County in Massachusetts | |
| Coordinates: 42°23′35″N 72°43′50″W / 42.39306°N 72.73056°W | |
| Country | United States |
| State | Massachusetts |
| County | Hampshire |
| Settled | 1735 |
| Incorporated | 1771 |
| Government | |
| • Type | Open town meeting |
| Area | |
• Total | 25.7 sq mi (66.6 km2) |
| • Land | 25.6 sq mi (66.2 km2) |
| • Water | 0.2 sq mi (0.4 km2) |
| Elevation | 530 ft (162 m) |
| Population (2020) | |
• Total | 2,504 |
| • Density | 97/sq mi (38/km2) |
| Time zone | UTC-5 (Eastern) |
| • Summer (DST) | UTC-4 (Eastern) |
| ZIP Codes |
|
| Area code | 413 |
| FIPS code | 25-79915 |
| GNIS feature ID | 0618211 |
| Website | www |
Williamsburg is a town in Hampshire County, Massachusetts, United States. The population was 2,504 at the 2020 census. It is part of the Springfield, Massachusetts Metropolitan Statistical Area.