Hebel, Queensland
| Hebel Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry sign to Hebel (2021). | |||||||||||||||
| Coordinates | 28°58′23″S 147°47′35″E / 28.9730°S 147.7930°E | ||||||||||||||
| Population | 62 (2021 census) | ||||||||||||||
| • Density | 0.03653/km2 (0.0946/sq mi) | ||||||||||||||
| Postcode(s) | 4486 | ||||||||||||||
| Area | 1,697.1 km2 (655.3 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Balonne Shire | ||||||||||||||
| State electorate(s) | Warrego | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Hebel (pronounced he-bell) is a rural town and locality in the Shire of Balonne, Queensland, Australia. It is on the border of Queensland and New South Wales. In the 2021 census, the locality of Hebel had a population of 62 people.