Heilsbronn station
The station building in 2008 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Bahnhofplatz 4 Heilsbronn, Bavaria Germany | ||||||||||||||||||||
| Coordinates | 49°20′44.912″N 10°47′26.596″E / 49.34580889°N 10.79072111°E | ||||||||||||||||||||
| Elevation | 422 m (1,385 ft) | ||||||||||||||||||||
| Owned by | DB Netz | ||||||||||||||||||||
| Operated by | DB Station&Service | ||||||||||||||||||||
| Line(s) | Nuremberg–Crailsheim line (KBS 786/KBS 890.4) | ||||||||||||||||||||
| Distance | 25.3 km (15.7 mi) from Nürnberg Hauptbahnhof | ||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Train operators | |||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | 2657 | ||||||||||||||||||||
| DS100 code | NHE | ||||||||||||||||||||
| IBNR | 8002705 | ||||||||||||||||||||
| Category | 5 | ||||||||||||||||||||
| Fare zone | VGN: 731 | ||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Heilsbronn station is a railway station in the municipality of Heilsbronn, located in the Ansbach district in Bavaria, Germany. The station is on the Nuremberg–Crailsheim line of Deutsche Bahn.