Hemfosa railway station
| Pendeltåg | |||||||||||
Hemfosa station in 2019 | |||||||||||
| General information | |||||||||||
| Location | Stockholm County | ||||||||||
| Coordinates | 59°4′7″N 17°58′35″E / 59.06861°N 17.97639°E | ||||||||||
| Owned by | Swedish Transport Administration | ||||||||||
| Platforms | 1 Island Platform | ||||||||||
| Tracks | 1 | ||||||||||
| Construction | |||||||||||
| Structure type | At-grade | ||||||||||
| Other information | |||||||||||
| Station code | Hfa | ||||||||||
| History | |||||||||||
| Opened | 1901 | ||||||||||
| Passengers | |||||||||||
| 2021 | 150 boardings per weekday (2021) (commuter rail) | ||||||||||
| Services | |||||||||||
| |||||||||||
Hemfosa is a station on Stockholm's commuter rail network, located in Haninge Municipality on the Nynäs Line. It is the least-used station in the entire commuter rail system, with approximately 150 boardings per weekday as of 2021. During the 1990s, the station was under threat of closure due to low passenger numbers.