Herbst, Indiana
Herbst, Indiana | |
|---|---|
Location of Herbst in Grant County, Indiana. | |
| Coordinates: 40°30′50″N 85°47′15″W / 40.51389°N 85.78750°W | |
| Country | United States |
| State | Indiana |
| County | Grant |
| Township | Franklin |
| Area | |
• Total | 0.14 sq mi (0.35 km2) |
| • Land | 0.14 sq mi (0.35 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 856 ft (261 m) |
| Population (2020) | |
• Total | 99 |
| • Density | 727.94/sq mi (281.19/km2) |
| ZIP code | 46953 |
| FIPS code | 18-33178 |
| GNIS feature ID | 2583455 |
Herbst is an unincorporated census-designated place in Franklin Township, Grant County, Indiana, in the United States. As of the 2010 census, the population was 112.