Rodrigo López (footballer, born 1978)
|
López in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Hernán Rodrigo López Mora | ||
| Date of birth | 21 January 1978 | ||
| Place of birth | Montevideo, Uruguay | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position(s) | Centre forward | ||
| Youth career | |||
| River Plate Montevideo | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996–1998 | River Plate Montevideo | 57 | (10) |
| 1998 | Torino | 8 | (0) |
| 1998–1999 | Kavala | 4 | (0) |
| 1999–2000 | River Plate Montevideo | 14 | (3) |
| 2000 | Colo-Colo | 14 | (1) |
| 2001 | Danubio | 22 | (4) |
| 2002 | Racing Montevideo | 17 | (10) |
| 2002–2004 | Olimpia | 51 | (12) |
| 2004 | Pachuca | 11 | (1) |
| 2005–2007 | Libertad | 61 | (39) |
| 2007–2008 | América | 19 | (8) |
| 2009–2010 | Vélez Sársfield | 53 | (23) |
| 2010–2011 | Estudiantes LP | 19 | (7) |
| 2011–2012 | Banfield | 12 | (4) |
| 2012–2013 | Cerro Porteño | 15 | (1) |
| 2013 | Sportivo Luqueño | 18 | (17) |
| 2014–2016 | Libertad | 62 | (35) |
| 2016–2017 | Guaraní | 63 | (17) |
| International career | |||
| 1996–1997 | Uruguay U20 | ||
| 1996–2010 | Uruguay | 2 | (0) |
| Managerial career | |||
| 2018 | Racing Montevideo | ||
| 2020 | Sportivo Luqueño | ||
| 2020–2022 | Nacional Asunción | ||
| 2023 | Guaraní | ||
| *Club domestic league appearances and goals | |||
Hernán Rodrigo López Mora (born 21 January 1978), also known as Rodrigo López, is an Uruguayan football manager and former player who played as a forward.
López is the second maximum goal scorer of Paraguayan football with 127 goals, behind Santiago Salcedo (152), and ahead of Juan Eduardo Samudio (119) and Fredy Bareiro (112).