Hersey Hawkins
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | September 29, 1966 Chicago, Illinois, U.S. | ||||||||||||||
| Listed height | 6 ft 3 in (1.91 m) | ||||||||||||||
| Listed weight | 200 lb (91 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | Westinghouse (Chicago, Illinois) | ||||||||||||||
| College | Bradley (1984–1988) | ||||||||||||||
| NBA draft | 1988: 1st round, 6th overall pick | ||||||||||||||
| Drafted by | Los Angeles Clippers | ||||||||||||||
| Playing career | 1988–2001 | ||||||||||||||
| Position | Shooting guard | ||||||||||||||
| Number | 32, 33, 3 | ||||||||||||||
| Career history | |||||||||||||||
| 1988–1993 | Philadelphia 76ers | ||||||||||||||
| 1993–1995 | Charlotte Hornets | ||||||||||||||
| 1995–1999 | Seattle SuperSonics | ||||||||||||||
| 1999–2000 | Chicago Bulls | ||||||||||||||
| 2000–2001 | Charlotte Hornets | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
| Career NBA statistics | |||||||||||||||
| Points | 14,470 (14.7 ppg) | ||||||||||||||
| Rebounds | 3,554 (3.6 rpg) | ||||||||||||||
| Steals | 1,622 (1.7 spg) | ||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
| Collegiate Basketball Hall of Fame | |||||||||||||||
Medals
| |||||||||||||||
Hersey R. Hawkins Jr. (born September 29, 1966) is an American former professional basketball player in the National Basketball Association (NBA). After starring at George Westinghouse College Prep, the 6-foot-3-inch (1.91 m) shooting guard played college basketball for the Bradley Braves. Hawkins played for four teams throughout his 12-year NBA career.