Hexham railway station, New South Wales
Hexham | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Eastbound view of the station platforms, August 2006 | |||||||||||
| General information | |||||||||||
| Location | Pacific Highway, Hexham Australia | ||||||||||
| Coordinates | 32°49′45″S 151°41′03″E / 32.82908°S 151.684247°E | ||||||||||
| Owned by | Transport Asset Holding Entity | ||||||||||
| Operated by | NSW TrainLink | ||||||||||
| Line(s) | Main Northern | ||||||||||
| Distance | 175.53 kilometres (109.07 mi) from Central | ||||||||||
| Platforms | 2 (1 island) | ||||||||||
| Tracks | 4 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Accessible | No | ||||||||||
| Other information | |||||||||||
| Station code | HXM | ||||||||||
| Website | Transport for NSW | ||||||||||
| History | |||||||||||
| Opened | 1 August 1871 | ||||||||||
| Rebuilt | 1990s | ||||||||||
| Passengers | |||||||||||
| 2023 |
| ||||||||||
| Services | |||||||||||
| |||||||||||
Hexham railway station is located on the Main Northern line in New South Wales, Australia. It serves the western Newcastle suburb of Hexham, and was opened on 1 August 1871.
The station has a full-length island platform; however, the eastern end has been fenced off to a shorter two carriage train length. South of the coal road, Aurizon have a locomotive depot.