Hisato Satō
|
Sato in 2004 | ||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Hisato Sato | |||||||||||||||||||||||||||||||||||||
| Date of birth | March 12, 1982 | |||||||||||||||||||||||||||||||||||||
| Place of birth | Kasukabe, Saitama, Japan | |||||||||||||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||
| Position(s) | Forward | |||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||
| 1994–1999 | JEF United Ichihara | |||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
| 2000–2001 | JEF United Ichihara | 22 | (2) | |||||||||||||||||||||||||||||||||||
| 2002–2004 | Cerezo Osaka | 13 | (2) | |||||||||||||||||||||||||||||||||||
| 2003–2004 | → Vegalta Sendai (loan) | 74 | (29) | |||||||||||||||||||||||||||||||||||
| 2005–2016 | Sanfrecce Hiroshima | 383 | (178) | |||||||||||||||||||||||||||||||||||
| 2017–2018 | Nagoya Grampus | 37 | (5) | |||||||||||||||||||||||||||||||||||
| 2019–2020 | JEF United Chiba | 31 | (4) | |||||||||||||||||||||||||||||||||||
| Total | 529 | (216) | ||||||||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||||||||
| 2000–2001 | Japan U-20 | 8 | (5) | |||||||||||||||||||||||||||||||||||
| 2006–2010 | Japan | 31 | (4) | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||||||||
Hisato Sato (佐藤 寿人, Satō Hisato; born March 12, 1982) is a Japanese former football player. He played as a forward for the Japan national team. His brother Yuto Sato is also a footballer.