Holland Park, Queensland
| Holland Park Brisbane, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seville Road Shops, 2023 | |||||||||||||||
| Coordinates | 27°31′10″S 153°04′22″E / 27.5194°S 153.0727°E | ||||||||||||||
| Population | 8,671 (2021 census) | ||||||||||||||
| • Density | 2,800/km2 (7,240/sq mi) | ||||||||||||||
| Established | 1865 | ||||||||||||||
| Postcode(s) | 4121 | ||||||||||||||
| Area | 3.1 km2 (1.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 9.3 km (6 mi) SE of Brisbane CBD | ||||||||||||||
| LGA(s) | City of Brisbane (Holland Park Ward) | ||||||||||||||
| State electorate(s) | Greenslopes | ||||||||||||||
| Federal division(s) | |||||||||||||||
| |||||||||||||||
Holland Park is a southern suburb in the City of Brisbane, Queensland, Australia. In the 2021 census, Holland Park had a population of 8,671 people.