Homewood Airport
Homewood Airport  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | R. Hill | ||||||||||
| Location | RM of Dufferin, near Homewood, Manitoba | ||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||
| • Summer (DST) | CDT (UTC−05:00) | ||||||||||
| Elevation AMSL | 815 ft / 248 m | ||||||||||
| Coordinates | 49°30′33″N 097°51′02″W / 49.50917°N 97.85056°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
  | |||||||||||
Source: Canada Flight Supplement  | |||||||||||
Homewood Airport (TC LID: CJT8) is located adjacent to Homewood, Manitoba, Canada.