Hong Jeong-ho
|
Hong with South Korea in 2013 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Hong Jeong-Ho | ||||||||||||||||
| Date of birth | 12 August 1989 | ||||||||||||||||
| Place of birth | Jeju, Jeju, South Korea | ||||||||||||||||
| Height | 1.87 m (6 ft 2 in) | ||||||||||||||||
| Position(s) | Centre-back | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Jeonbuk Hyundai Motors | ||||||||||||||||
| Number | 26 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2008–2009 | Chosun University | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2010–2013 | Jeju United | 57 | (2) | ||||||||||||||
| 2013–2016 | FC Augsburg | 56 | (2) | ||||||||||||||
| 2016–2019 | Jiangsu Suning | 24 | (3) | ||||||||||||||
| 2018–2019 | → Jeonbuk Hyundai Motors (loan) | 55 | (3) | ||||||||||||||
| 2020– | Jeonbuk Hyundai Motors | 100 | (4) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2007–2009 | South Korea U20 | 24 | (2) | ||||||||||||||
| 2010–2012 | South Korea U23 | 16 | (1) | ||||||||||||||
| 2010–2018 | South Korea | 42 | (2) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 17:33, 18 October 2023 ‡ National team caps and goals, correct as of 27 March 2018 | |||||||||||||||||
| Hong Jeong-ho | |
| Hangul | 홍정호 |
|---|---|
| Hanja | 洪正好 |
| Revised Romanization | Hong Jeongho |
| McCune–Reischauer | Hong Chŏngho |
Hong Jeong-ho (Korean: 홍정호,Korean pronunciation: [hoŋ.dʑʌŋ.ɦo] or [hoŋ] [tɕʌŋ.ɦo]; born 12 August 1989) is a South Korean footballer who plays for Jeonbuk Hyundai Motors as a centre-back. His brother Hong Jeong-nam is also a footballer.