Hoppingen station
| Hp | |||||||||||||||
| General information | |||||||||||||||
| Location | Hauptstraße 32 86655 Harburg (Schwaben) Bavaria Germany | ||||||||||||||
| Coordinates | 48°48′14″N 10°39′11″E / 48.80389°N 10.65306°E | ||||||||||||||
| Elevation | 408 m (1,339 ft) | ||||||||||||||
| Owned by | DB Netz | ||||||||||||||
| Operated by | DB Station&Service | ||||||||||||||
| Line(s) | |||||||||||||||
| Platforms | 1 side platform | ||||||||||||||
| Tracks | 1 | ||||||||||||||
| Train operators | Go-Ahead Bayern | ||||||||||||||
| Connections | |||||||||||||||
| Construction | |||||||||||||||
| Parking | yes | ||||||||||||||
| Bicycle facilities | yes | ||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 2904 | ||||||||||||||
| DS100 code | MHOP | ||||||||||||||
| IBNR | 8002994 | ||||||||||||||
| Category | 7 | ||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Hoppingen station is a railway stop in the municipality of Harburg (Schwaben), located in the Donau-Ries district in Bavaria, Germany. The station lies on the Augsburg–Nördlingen railway. The train services are operated by Go-Ahead Bayern.