Horseshoe Lagoon, Queensland
| Horseshoe Lagoon Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 19°33′58″S 147°08′30″E / 19.5661°S 147.1416°E | ||||||||||||||
| Population | 213 (2021 census) | ||||||||||||||
| • Density | 2.536/km2 (6.567/sq mi) | ||||||||||||||
| Postcode(s) | 4809 | ||||||||||||||
| Area | 84.0 km2 (32.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Shire of Burdekin | ||||||||||||||
| State electorate(s) | Burdekin | ||||||||||||||
| Federal division(s) | Dawson | ||||||||||||||
| |||||||||||||||
Horseshoe Lagoon is a rural locality in the Shire of Burdekin, Queensland, Australia. In the 2021 census, Horseshoe Lagoon had a population of 213 people.