Hu Zhe'an
| Hu Zhe'an 胡哲安  | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | China | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 27 July 2006 Hangzhou, Zhejiang, China  | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's singles | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 91 (6 May 2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 92 (20 May 2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hu Zhe'an (Chinese: 胡哲安; pinyin: Hú Zhé'ān; born 27 July 2006) is a Chinese badminton player. He clinched the boys' singles gold medal at the 2024 World Juniors. He is also a two-time Asian Junior champion, having won in 2023 and 2024. Hu won his first senior title at the 2024 Baoji China Masters.