Hua Hin Airport
Hua Hin Airport ท่าอากาศยานหัวหิน | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Department of Airports | ||||||||||
| Serves | |||||||||||
| Location | Tambon Hua Hin, Amphoe Hua Hin, Prachuap Khiri Khan and Tambon Cha-am, Amphoe Cha-am, Phetchaburi, Thailand | ||||||||||
| Opened | 3 February 1961 | ||||||||||
| Elevation AMSL | 19 m / 62 ft | ||||||||||
| Coordinates | 12°38′10″N 099°57′05″E / 12.63611°N 99.95139°E | ||||||||||
| Website | minisite | ||||||||||
| Maps | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2024) | |||||||||||
| |||||||||||
Sources: Department of Airports | |||||||||||
Hua Hin Airport (IATA: HHQ, ICAO: VTPH) is on the provincial border between Tambon Hua Hin, Amphoe Hua Hin, Prachuap Khiri Khan province and Tambon Cha-am, Amphoe Cha-am, Phetchaburi province in Southern Thailand.